Tecno Spark Go – 6.1 FHD Display – 2GB RAM – 16GB ROM – Face Unlock -Royal Purple
₨11,999
- Screen: 6.1″IPS LCD Capacitive Touchscreen,720 x 1560 pixels, 19.5:9 ratio
- Memory:2GB RAM -16GB ROM
- Camera: 8MP AI Main, 5MP Selfie
- Battery:3000 mAh Li-ion Removable Battery
- Sim: Dual Nano Sim
Tecno Spark Go detailed specifications
Build | OS | Android 9.0 (Pie) | |
---|---|---|---|
Dimensions | 156.1 x 75.0 x 9.2mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 2.0 Ghz Quad Core | |
Chipset | MediaTek Helio A22 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 720 x 1560 Pixels (~282 PPI) | ||
Memory | Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 32GB) | ||
Camera | Main | 8 MP, autofocus, LED flash | |
Features | Phase detection, Geo-tagging, Panorama, Video | ||
Front | 5 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Face Unlock, G Sensor, Light Sensor, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | 3000 mAh |
Additional information
Weight | 0.5 kg |
---|
Reviews
There are no reviews yet.